Property Attributes
- ID#100605695
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityEvans
- AreaHickory Grove
- NeighborhoodEvans
- Zip30809
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 1569
- Price$ 272,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.43 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
If room sizes or school are important, please verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Martinez Elementary School | Evans Middle School | Evans High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $272,000 |
General Features
| Living Area | 1350.0 |
|---|---|
| Heating | Gas Pack,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | See Remarks,Composition |
| Appliances | Built-In Microwave,Built-In Electric Oven,Dishwasher |
| Zoning | R-2 |
| Patio/Porch Features | Open,See Remarks,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1973 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1569.11 |
| Parcel Number | 073d121 |
| Waterfront Features | None |
| Accessibility | Accessible Approach with Ramp |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hickory Grove |
| Garage Y/N | No |
| Other Structures | Pergola,Shed(s),See Remarks |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Washington Rd going towards Evans,turn Left onto North Belair Rd. Then turn left onto Roxbury Drive. Go to end of Roxbury. Property will be on your left. |
| High School | Evans |
| City | Evans |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Martinez |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Evans |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 67745 |
| Legal Description | 073D121 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Eat-in Kitchen,See Remarks |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | See Remarks |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Brick |
| Fencing | Privacy,Partial,Wood |
| Parking Features | Concrete,No Garage |
| Lot Features | See Remarks,Cleared |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.43 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1350.0 |
| Lot Dimensions | .43 acres |
| Lot Size Acres | 0.43 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Kyler's Team Real Estate are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 27, 2026 1:10 PM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 12:55 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Kyler's Team Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless